| AUTOR | TYTUŁ | WYTWÓRNIA | STAN PŁ/OKŁ | CENA |
| Cappelletti / Massaria / Stranieri / Maneri | Metamorphosis | Leo Records | m/vg | 35 |
| Carrier Francois / Alexey Lapin / Michel Lambert | Inner Spire | Leo Records | m/vg | 35 |
| Cruz Katja Y Los Aires | Mi Corazon | Leo Records | m/m | 29 |
| Day Steve | Songs of the Fly | Leo Records | m/vg | 29 |
| Dorf The | Le Record | Leo Records | m/m | 29 |
| Five Spot (Petras Vysniauskas / Yuri Yaremchuk / Roberta Piket / Mark Tokar / Klaus Kugel | Poltva - Live in Lviv 2007 | Solyd Records | m/m | 35 |
| Golia Vinny Quartet (Bobby Bradford / Ken Filiano / Alex Cline) | Sfumato | Clean Feed | m/m | 35 |
| Hemingway Gerry | Songs | Between The Lines | m/m | 45 |
| Hemingway Gerry / Jin Hi Kim | Pulses | Auricle | m/m | 39 |
| Hemingway Gerry / McManus Terrence | Below the surface of | Auricle | m/m | 39 |
| Kruglov Alexey | Seal of Time | Leo Records | m/m | 35 |
| Kruglov Alexey | Russian Metaphor | Leo Records | m/m | 35 |
| Kusiołek Robert / Sjarov Anton / Wójciński Ksawery / Klaus Kugel | Nuntium | Multikulti | m/m | 29 |
| Lapin Alexey | Solo Piano | Leo Records | m/ex | 29 |
| Leandre Joelle Tentet / Trio | Live at the "Ulrichchsberger Kaleidophon" 2CD | Leo Records | m/vg | 49 |
| Petrin Umberto | A Dawn Will Come | Leo Records | ex/vg | 29 |
| Rosa Luxembourg New Quintet | Night Asylum | Not Two | m/m | 29 |
| Shift (Frank Gratkowski / Thomas Lehn / Philip Zoubek / Dieter Manderscheid / Martin Blume) | Songs from Aipotu | Leo Records | m/vg | 35 |
| Syntopia Quartet (Albrecht Maurer / Claudio Puntin / Dieter Manderscheid / Klaus Kugel) | Mars | Nemu Records | m/m | 39 |
| Wintsch Michel | Metapiano | Leo Records | m/vg | 29 |
| 4 Walls | Which Side Are You on | Red Note | vg/ex | 35 |
| AALY Trio | Stumble | Wobbly Rail | g/vg | 89 |
| Ades Thomas | Asyla [Rattle] | m/m | 19 | |
| Air (Henry Threadgill / Fred Hopkins / Steve McCall) | Air Song | WhyNot Records | m/m | 35 |
| Altena Maarten Ensemble | Generations | m/m | 35 | |
| Amado Rodrigo / Acácio Salero / Ken Filliano / Steve Adams | Motion | Clean Feed | ex/ex | 35 |
| Amado Rodrigo / Dennis Gonzalez / Bruno Pedroso / Ulrich Mitzlaff / Pedro Gonçalves | Spiritualized | Clean Feed | ex/ex | 35 |
| Amado Rodrigo / Kent Kessler / Paal Nilssen-Love | Teatro | Clean Feed | ex/ex | 35 |
| Anderson Ray (m.in. Mark Dresser / Perry Robinson) | It Just So Happens | Enja | ex/ex | 29 |
| Art Ensemble of Chicago | Full Force | ECM | vg/ex | 29 |
| Atomic | Feet Music | Jazzland | m/ex | 35 |
| ATonALL (Peter A. Schmid / Roger Girod / Pit Gutmann / Martin Spühler) | Creative Works | ex/ex | 38 | |
| Ayers Kevin | Bananamour | vg/vg | 19 | |
| Ayers Kevin | Joy of a Toy | vg/vg | 19 | |
| Bach Johann Sebastian | Die Kunst Der Fuge [Keller Quartet] | ECM | ex/ex | 35 |
| Bacharach Burt | Butch Cassidy & the Sundance Kid | g/vg | 19 | |
| Barber Samuel | Violin Concerto, Piano Concerto, Adagio for Strings | Sony | ex/ex | 15 |
| Barlow Luke Band | Copepod | ex/ex | 35 | |
| Barrett Syd | Barrett | Harvest | vg/ex | 25 |
| Bartók Béla | Sonata For 2 Pianos & Percussion, Suite For 2 Pianos | ex/vg | 19 | |
| Bassisters Orchestra | Numer Jeden | ex/ex | 19 | |
| Beethoven | Piano Concertos Nos. 1 & 3 | m/ex | 19 | |
| Bergmann Borah / Lol Coxhill / Paul Hession | Acts of Love | ex/ex | 35 | |
| Berthling Johan / Fredrik Ljungkvist / Sten Sandell | m/ex | 38 | ||
| Björk | Debut | vg/vg | 19 | |
| Blake Michael Trio | Right Before Your Very Ears | Clean Feed | ex/ex | 35 |
| Bluiett Hamiet Quintet | Dangerously Suite | Soul Note | ex/vg | 35 |
| Boys Band Trio | Curvatura Grande | ex/vg | 29 | |
| Brasil and the Gallowbrothers Band | g/ex | 19 | ||
| Brötzmann Peter / Peter Uyskula | Born Broke 2CD | Atavistic | vg/vg | 50 |
| Brown Rob / Levin Daniel | Natural Disorder | Not Two | ex/ex | 30 |
| Bruford Bill | Upper Extremities | g/g | 19 | |
| Budyń | Kilof | g/g | 15 | |
| Burt George - Raymond MacDonald Sextet | Boohoo Fever | Leo Records | ex/vg | 29 |
| Canvas Trio (Joelle Leandre / Carlos Zingaro / Rudiger Carl) | Moments | Music and Arts | m/ex | 35 |
| Carter James | Layin' in the Cut | vg/g/promo | 19 | |
| Carter John | Seeking | Hatology | ex/ex | 29 |
| Cassiber (Chris Cutler) | A Face We All Know | ReR | m/m | 39 |
| Chapin Thomas | Sky Piece | ex/vg | 38 | |
| Charlie Kohlhase / Curt Newton / Keith Hedger / Nate McBride | Konk | Boxholder | m/ex | 38 |
| Christmann Gunter / Mats Gustafsson | One to (two)… | Okka Disk | vg/ex | 79 |
| Clusone Trio (Han Bennink / Ernst Reijseger / Micheal Moore) | Love Henry | Gramavision | m/vg | 29 |
| Cochrane Chris | Bath | Knitting Factory | g/g | 35 |
| Coltrane John | Coltrane 2CD | ex/ex | 35 | |
| Coltrane John | A Love Supreme | ex/ex | 15 | |
| Coltrane John | Settin' the Pace | ex/vg | 15 | |
| Conn Bobby | The Homeland | g/g | 29 | |
| Copland Marc / Dave Liebman | Lunar | Hatology | g/ex | 29 |
| Corbett John (w/ Mats Gustafsson) | I'm Sick About My Hat | Atavistic | ex/vg/promo | 35 |
| Cruel Frederick | We Are the Music We Play | SST | m/vg | 19 |
| Cyrille Andrew | Nuba | Black Saint | ex/ex | 29 |
| Daisy (Peter Janson / Joakim Rolandson / Thommy Larsson) | Daisy's Places | ex/vg | 39 | |
| Dalqoo | New Anatomy | m/ex | 35 | |
| Day Steve | Visitors | Leo Records | ex/ex | 30 |
| Dean Elton | Two's & Three's | Voiceprint | m/ex | 29 |
| Derome Jean / Normand Guilbeault / Pierre Tanguay | 10 Compositions by Jean Derome | Ambiances Magnetiques | g/ex | 38 |
| Douglas Dave (Mark Feldman / Guy Klucevsek / Greg Cohen) | A Thousand Evenings | ex/ex | 35 | |
| Dragons 1976 | Winter Break | (CDR Edition) | ex/ex/sr | 35 |
| Dragons 1976 (Tim Daisy / Aram Shelton / Jason Ajemian) | Dragons 1976 | Multikulti | g/vg | 19 |
| Drake Hamid / Albert Berger / William Parker | Evolving Silence, Vol. 1 | m/ex | 35 | |
| Dresser Mark / Matthias Ziegler / Denman Maroney | Aquifer | m/vg | 35 | |
| Dull Schicksal | Ambush | vg/ex | 35 | |
| Einstürzende Neubauten | Strategies Against Architecture '80-'83 | ex/vg | 29 | |
| Electric World (John King) | Life=Love | ex/ex | 35 | |
| Ellis Lisle (m.in. Joe McPhee) | Children in Peril Suite | Music and Arts | m/ex | 35 |
| Elysian Fields | Bleed Your Cedar | ex/ex | 29 | |
| Emerson, Lake & Palmer | Emerson, Lake & Palmer | g/vg | 19 | |
| Emery James | Spectral Domains | ex/vg | 29 | |
| Emery James | Transformations | Between The Lines | vg/ex | 35 |
| Exploding Customer | Live at Glenn Miller Café | Ayler Records | m/ex | 35 |
| Fantomas | Amenaza Al Mundo | Ipecac | ex/ex | 38 |
| Fireroom (Ken Vandermark / Lasse Marhaug / Paal Nilssen-Love) | Broken Music | Atavistic | ex/ex | 35 |
| FJF (Mats Gustafsson / Ken Vandermark / Kent Kessler / Steve Hunt) | Blow Horn | Okka Disk | vg/vg | 38 |
| Friedlander Erik | Maldoror | vg/ex | 35 | |
| Frith Fred | Cheap at Half the Price | Fred Records | ex/vg | 35 |
| Ganelin Trio Priority | Visions - Live at the Vision Festiva XII, New York City 2007 | Solyd Records | ex/ex | 35 |
| Gebbia Gianni | Night in Palermo | Rastacan | vg/ex | 38 |
| Gilbert Jodi / Michael Moore / Ernst Glerum / Alexei Levin / Michael Vatcher | The Voice Is The Matter | Ramboy | ex/ex | 38 |
| Gjerstad Frode / Nilssen-Love Paal | Gromka | Not Two | ex/ex | 30 |
| Glennie Evelyn / Fred Frith | Touch the Sound | ex/ex | 39 | |
| Godard Michel | Le Chant du Serpent | m/ex | 35 | |
| Godard Michel / Patrice Herald / Franck Tortiller | Impertinance | Cam Jazz | m/ex | 29 |
| González Dennis | The Earth and the Heart | Konnex | m/ex | 35 |
| González Dennis | The Gift of Discernment | Not Two | m/ex | 29 |
| Greaves John (m.in. Sophia Domancich / Pip Pyle / Michel Godard / Sylvain Kassap) | Little Bottle Laundry | Blueprint | ex/ex | 15 |
| Ground Zero | Consume Red | ReR | vg/ex | 39 |
| Gustafsson Mats / Barry Guy / Raymond Strid | Tarfala | Maya | m/ex | 38 |
| Haden Charlie | ’Closeness' Duets | m/ex | 29 | |
| Hail | Kirk | Recommended Records | vg/vg | 29 |
| Hession Paul / Alan Wilkinson / Simon H.Fell | Foom! Foom! | Bruce’s Fingers | m/ex | 35 |
| Hideki Kato | Hope & Despair | vg/vg | 35 | |
| Honsinger Tristan / Toshinori Kondo | This, that & the other | g/g | 35 | |
| Horiuchi Glenn / Joseph Jarman | Mercy | Music & Arts | m/m | 32 |
| Houle François (Brad Turner / Dylan van der Schyff / François Houle / Peggy Lee / Sheila McDonald / Tony Wilson) | Cryptology | Between the lines | g/vg/promo | 35 |
| Huntsville | Eco, Arches and Eras 2CD | Rune Grammofon | vg/ex | 39 |
| Ibarra Susie | Folkloriko | Tzadik | vg/ex/promo | 35 |
| Janson Peter / Jonas Kullhammar / Paal Nilssen Love | Live at Glenn Miller Cafe, Vol. 1 | Ayler Records | m/ex | 35 |
| Jordan Kidd / William Parker / Hamid Drake | Palm of Soul | AUM Fidelity | ex/ex | 38 |
| Jormin Anders / Gustafsson Mats / Jormin | Opus Apus | vg/ex | 38 | |
| Kaada | Music for Moviebikers | Ipecac | ex/ex | 35 |
| Kaada John / Patton Mike | Romances | Ipecac | ex/ex | 35 |
| Kaiser Henry | Domo Arigato Derek Sensei | ex/ex | 35 | |
| Kilar Wojciech | OST Bram Stoker's Dracula | vg/ex | 15 | |
| King Crimson | Night Watch 2CD | Discipline | ex/ex | 35 |
| Kjetil Moster / Per Zanussi / Kjell Nordeson | MZN3 | Jazzaway | vg/ex | 42 |
| Kletka Red (Leonid Soybelman / Luc Ex / Tony Buck) | Hybrid | Red Note | vg/ex | 35 |
| Koch Hand / Franz Schütz / Fredy Studer | Hardcore Chamber Music | Intakt | m/ex | 38 |
| Kofi Tony | Plays Monk; All Is Know | ex/ex | 25 | |
| Kornstad Hakon / Havard Wiik | The Bad and the Beautiful | Moserobie | m/m | 38 |
| Krakatau (Raoul Bjorkenheim / Jone Takamaki / Uffe Krokfors / Ippe Katka) | Matinale | ECM | g/ex | 32 |
| Lacy Steve / John Betsch / Jean – Jacques Avenel | The Rent 2CD | ex/ex | 42 | |
| Lao Che | Prąd Stały-Prąd Zmienny | ex/ex | 19 | |
| Leimgruber Urs / Adelhard Roidinger / Fritz Hauser | Lines | HatArt | ex/ex | 42 |
| Lindberg John / Karl Berger | Duets 1 | Between The Lines | ex/ex | 35 |
| Locomotive (Andre Duchesne) | Locomotive | Ambiances Magnetiques | ex/ex | 35 |
| Lopez Ramon / Joelle Leandre / Sophia Domancich | Flowers of Peace | Leo Records | ex/ex | 35 |
| LSB (Fredrik Ljungkvist / Johan Berthling / Raymond Strid) | Fungus | Moserobie | ex/ex | 38 |
| Mandel Michel | Michel Mandel | Gazul | ex/ex | 35 |
| Maslak Keshavan - John Lindberg - Sunny Murray | Loved by Millions | Leo Records | ex/ex | 35 |
| Massacre (Fred Frith / Bill Laswell / Fred Maher) | Killing Time | ReR | vg/ex | 35 |
| Massive Attack | 100th Window | vg/vg | 19 | |
| McPhee Joe / Ken Vandermark / Kent Kessler | A Meeting In Chicago | Okka Disk | vg/vg | 38 |
| McPhee Joe PO Music | Linear B | HatArt | vg/ex | 45 |
| McPhee Joe Survival Unit III (Fred Lonberg-Holm / Michael Zerang) | Don't Postpone Joy! | Rai Trade | ex/ex | 38 |
| Medeski, Martin & Wood | Uninvisible | Blue Note | g/vg | 29 |
| Meillier Bruno | Recueil | ex/ex | 35 | |
| Melford Myra / Marty Ehrlich | Yet Can Spring | Enja | vg/ex/promo | 29 |
| Melvins | Stoner Witch | Warner | ex/ex | 29 |
| Melvins | The Bootlicker | Ipecac | m/ex | 35 |
| Melvins | Hostile Ambient Takeover | Ipecac | m/ex | 32 |
| Metamorphosis | Dip | Leo Records | ex/ex | 19 |
| Miłość | Miłość | ex/ex | 19 | |
| Mingus Charles | Mingus Moves | ex/ex | 29 | |
| Momin Ravish | Miren (A Longing) | Clean Feed | ex/ex | 35 |
| Monk Thelonious | Monk's Blues | m/ex | 19 | |
| Moscow Art Trio (Mikhail Alperin / Arkady Shilkloper / Sergey Starostin) | Instead of Making Children | ex/ex | 29 | |
| Mosquito | Cupid's Fist | Red Note | m/ex | 29 |
| Moss David | Time Stories | Intakt | ex/ex | 38 |
| Moss David Dense Band | Texture Time | Intakt | ex/ex | 35 |
| Mozart Wolfgang Amadeus | Maurerische Trauermusik - Requiem [Savall] | ex/ex | 38 | |
| Możdżer Leszek Sextet | Talk to Jesus | Gowi | ex/ex | 15 |
| Mr. Bungle | Mr. Bungle | ex/ex | 29 | |
| Mr. Bungle | California | m/ex | 29 | |
| MTKJ Quartet (Empty Cage Quartet) | Day of the Race | ex/ex | 35 | |
| Murray David (Johnny Dyani / Lawrence "Butch" Morris / Oliver Johnson) | Interboogieology | Black Saint | ex/ex | 35 |
| Muzykoterapia | vg/ex | 19 | ||
| Nabatov Simon / Nils Wogram | Starting a Story | ACT | ex/ex | 29 |
| Nabatov Simon / Phil Minton / Frank Gratkowski / Nils Wogram | Nature Morte | Leo Records | ex/ex | 38 |
| Nacka Forum (Jonas Kullhammar / Goran Kajfes / Johan Berthling / Kjell Nordeson) | Leve Nacka Forum! | Moserobie | ex/ex | 42 |
| Najduchy | Porządek: Chaos | Dembitzer Music | ex/ex | 29 |
| Namtchylak Sainkho / Sudnick Nick | Not Quite Songs | Leo Records | ex/ex | 35 |
| Nathanson Roy / Coleman Anthony | The Coming Great Millenium | vg/ex | 29 | |
| Ne Zhdali (Leonid Soybelman) | Hey, Driver, Cool Down the Horses!!! | RecRec | g/ex | 38 |
| Niggli Lucas | Beat Bag Bohemia | Intakt | ex/ex | 35 |
| Niggli Lucas Big Zoom | Big Ball | Intakt | ex/ex | 38 |
| No Safety (Chris Cochrane / Doug Seidel / Zeena Parkins / Ann Rupel / Tim Spelios) | Live at the Knitting Factory | Knitting Factory | vg/ex | 35 |
| Nord Mike / Hofmann Georg | The Flow | Leo Records | ex/ex | 35 |
| Nordgren Pehr Henrik - Einar Englund | Violin Concerto No. 3, Op.53 - Concerto Per Violino Ed Orchestra | vg/vg | 29 | |
| Nordström Fredrik Trio | Live | Dragon Records | ex/ex | 38 |
| Objets Trouvés (Gabriela Friedli / Co Streiff / Jan Schlegel / Dieter Ulrich) | Fragile | Intakt | ex/ex | 32 |
| Oleś & Oleś | Duo | Fenommedia | vg/ex | 25 |
| Ortega Anthony | New Dance! | Hatology | vg/ex | 19 |
| Ostertag Bob / Gerry Hemingway / Phil Minton / Mark Dresser | Verbatim | Red Note | ex/ex | 39 |
| Parker William & The Little Huey Creative Music | Sunrise in the Tone World 2CD | AUM Fidelity | m/ex | 48 |
| Parker William / Rob Brown / Lewis Barnes / Eri Yamamoto / Leena Conquest / Hamid Drake | Corn Meal Dance | AUM Fidelity | vg/ex | 38 |
| Parker William / Rob Brown / Lewis Barnes / Hamid Drake | O'Neal's Porch | AUM Fidelity | g/g | 35 |
| Parker William / Rob Brown / Lewis Barnes / Leena Conquest / Hamid Drake | Raining on the Moon | AUM Fidelity | ex/ex | 38 |
| Penderecki Krzysztof | Siedam bram Jerozolimy | ex/ex | 25 | |
| Perowsky Ben / Moodswing Orchestra | Moodwing Orchestra | El Destructo | ex/ex | 29 |
| Petri Johan / Kjell Nordeson (m.in Sten Sandell) | I Fear This War | Alice Music | ex/g | 35 |
| Petrova Evelyn | Year's Cycle | Leo Records | vg/ex | 29 |
| Pifarely Dominique / Couturier Francois | Poros | ECM | m/ex | 35 |
| Planzer Mani MorsCHachBlasOrchester | Modaladom | Sound Aspects | ex/ex | 35 |
| Plunge (Andreas Andersson / Mattias Hjorth / Peter Nilsson) | Kopasetic | ex/ex | 38 | |
| Pogodno | Pielgrzymka Psow | ex/ex | 15 | |
| Pogodno | Opherafonia | vg/ex | 25 | |
| Positive Knowledge (Oluyemi Thomas / Ijeoma Thomas / Michael Bisio / Kenn Thomas) | Another Day's Journey | Music And Arts | m/ex | 35 |
| Positive Knowledge (Oluyemi Thomas / Ijeoma Thomas / Michael Bisio / Kenn Thomas) | Invocation, Vol. 9 | Music And Arts | m/ex | 35 |
| Positive Knowledge (Oluyemi Thomas / Ijeoma Thomas / Michael Bisio / Kenn Thomas) | Edgefest Edition | Not Two | ex/ex | 30 |
| Rachmaninov & Prokofiev | Piano Concertos [Pletnev & Rostropovich] | Deutsche Grammophon | ex/ex | 25 |
| Ribot Marc / Ceramic Dog | Wydanie sprzedawane przez muzyków na koncertach | ex/ex | 35 | |
| Roberts Hank | 22 Years from Now | ex/ex | 29 | |
| Roberts Matana / Josh Abrams / Chad Taylor | Sticks and Stones | 482 Records | ex/ex | 35 |
| Romano Aldo / Louis Sclavis / Henri Texier | Le Querrec - Carnet de Routes | Label Bleu | ex/ex | 40 |
| Rosenberg Joe Affinity | This Is Our Lunch | Music And Arts | m/m | 35 |
| Saft Jamie | Breadcrumb Sins | Tzadik | ex/ex | 35 |
| Salesny Clemens - Bumi Fian Quintett | Always Blue | ex/ex | 29 | |
| Sandell Sten / Paal Nilssen-Love / Johan Berthling | Oval | Intakt | m/ex | 38 |
| Schiff Heinrich | Friedrich Cerha & Franz Schreker | ECM | m/vg | 35 |
| Schmid Peter A / Peter Böhringer / Werner Broger / Dominik Burger | SPOGology | Creative Works | m/ex | 38 |
| Schmid Peter A / Pilz Michel / Kramis Herbert / Burger Dominik | Schmilz | Creative Works | ex/ex | 35 |
| Schmid Peter A. / Hans Anliker / Peter Böhringer / Matthias Rissi / Werner Broger / Dani Schaffner | Q4 Plus | Unit | ex/ex | 38 |
| Schmid Peter A. / Jerry Rojas / Ivan Manzanilla | Gersau | Creative Works | m/ex | 38 |
| Schmid Peter A. / Matthias Ziegler / Ned Rothenberg | El Nino | Creative Works | m/ex | 38 |
| Scorch Trio (Raoul Bjorkenheim / Ingebrigt Haker Flaten / Paal Nilssen Love) | Brolt | (promocopy) | vg/ex | 29 |
| Shapiro Paul | It's in the Twilight | Tzadik | ex/ex/promo | 29 |
| Shea David | Shock Corridor | Avant | g/ex | 38 |
| Shostakovich Dmitry | Symphony No. 5 | ex/ex | 15 | |
| Shostakovich Dmitry | Piano Concertos Nos. 1 & 2 / Cello Concerto No. 1 | Sony | ex/ex | 15 |
| Shostakovich Dmitry | Symphony No. 7 [Bernstein] | Sony | m/ex | 15 |
| Sly & the Family Stone | There's a Riot Goin' On | g/vg | 19 | |
| Smoker Paul / Vinny Golia | Halloween, the Sequel | ex/ex (małe pęknięcie nośnika od środka płyty) | 35 | |
| Solex / Maarten Altena Ensemble | In the Fishtank, Vol. 13 | SYR | ex/ex | 29 |
| Sonic Youth | A Thousand Leaves | Geffen | ex/ex | 19 |
| Sonic Youth | Experimental Jet Set, Trash & No Star | Geffen | vg/ex | 19 |
| Sonic Youth | NYC Ghosts & Flowers | Geffen | vg/ex | 19 |
| Sonic Youth | Confusion Is Sex | Geffen | vg/ex | 19 |
| Stevens John | S.M.E. Big Band & Quintet | Konnex | m/ex | 35 |
| Stevens John Quartet | New Cool | m/ex | 35 | |
| Stevens Michael Jefry / Mark Feldman | Haiku | Leo Records | m/ex | 35 |
| Strawinsky Igor | Le Sacre du Printemps | ZYX | ex/ex | 15 |
| Stronen Thomas / Bobo Stenson / Fredrik Ljungkvist / Mats Eilertsen | Parish | ECM | ex/ex | 35 |
| Su Lyn | Clay Angels | Bruce’s Fingers | ex/ex | 35 |
| Sukia | Contacto Espacial con el Tercer Sexo | ex/ex | 29 | |
| Surd (David Stackenas / Fredrik Nordström / Filip Augustson / Thomas Stronen) | Live at Glenn Miller Café | Ayler Records | vg/ex | 38 |
| Ścianka | Pan Planeta | g/ex | 19 | |
| Taylor David | Past Tells (m.in.Herb Robertson / Phil Haynes / Andy Laster / Marty Ehrlich / Paul Smoker / Mark Helias) | New World Records | m/ex | 35 |
| Tchicai John Quartet (m.inMisha Mengelberg) | Grandpa's Spells | Storyville | m/ex | 35 |
| Texier Henri | Mad Nomad(s) | Label Bleu | ex/ex | 35 |
| Thing The | Bag It! 2CD | Smalltown | m/ex | 50 |
| Tomahawk | Anonymous | Ipecac | ex/ex | 35 |
| Tomahawk | Mit Gas | Ipecac | ex/g | 38 |
| Tortoise | Millions Now Living Will Never Die | ex/ex | 35 | |
| Tortoise | Standards | m/ex | 35 | |
| Tortoise | It's All Around You | vg/vg | 19 | |
| Triangulation (Brennan / Doran / Amstad / Heral) | Whirligigs | Leo Records | ex/ex | 35 |
| Tricolor (Jeff Parker / Tatsu Aoki / David Pavkovic) | Nonparticipant + Milk | Atavistic | ex/ex | 35 |
| Trio Rouge (Michael Godard / Lucilla Galeazzi / Vincent Courtois) | ex/ex | 35 | ||
| Tyler Charles | Saga of the Outlaws | Nessa | ex/ex | 35 |
| Tymański Yass Ensemble | Free Tibet | m/ex | 19 | |
| Tymon Tymański & the Waiters | Thetricon Plixx | m/vg | 15 | |
| Ullén Lisa | Big Bang Och Kosmos Mer Harmoniska Utveckling | ex/ex | 38 | |
| Vandermark 5 | Elements of Style...Exercises in Surprise / Free Jazz Classics, Vol. 4 2CD | Atavistic | ex/ex | 38 |
| Vandermark Ken / Phil Wachsmann / Paul Lytton | CINC | Okka Disk | ex/ex | 39 |
| Vinkeloe Biggi / Damon Smith / Kjell Nordeson | Elegans | Nuscope | ex/ex | 38 |
| Vivian Sisters (m.in. Jamie Saft / Zeena Parkins) | Avant | ex/ex | 35 | |
| VLL | 678 | Leo Records | ex/ex | 30 |
| Voices & Tides (Franciska Baumann / Matthias Ziegler) | Tidal Affairs | Leo Records | ex/ex | 35 |
| Waglewski Wojciech | Meska Muzyka | ex/ex | 15 | |
| Waldron Mal / Sonny Fortune / Ricky Ford / Reggie Workman / Eddie Moore | Crowd Scene | Soul Note | ex/ex | 38 |
| Ward Alex / Barlow Luke / Steve Noble / Simon H. Fell | Help Point | Copepod | vg/ex | 35 |
| Weiling Paul Global Axis | New World Music | ex/ex | 29 | |
| What We Live (Lisle Ellis / Larry Ochs / Wadada Leo Smith / Dave Douglas / Donald Robinson) | Quintet for a Day | New World Records | ex/ex | 38 |
| White Stripes | De Stijl | ex/ex | 19 | |
| White Stripes | Elephant | ex/ex | 19 | |
| White Stripes | Icky Thump | ex/ex | 19 | |
| White Stripes | The White Stripes | ex/ex | 19 | |
| Wilde Flowers The (m.in. Robert Wyatt / Hugh Hopper / Kevin Ayers) | Tales Of Canterbury: The Wilde Flowers Story | m/ex | 19 | |
| Wilkinson Alan / John Edwards / Steve Noble | Obliquity | Bo' Weavil | vg/ex | 29 |
| Winogrand Ethan | Tangled Tango | Clean Feed | ex/ex | 35 |
| Winterschladen Reiner / Achim Kramer / Dieter Manderscheid | Unroll | Sound Aspects | ex/ex | 38 |
| Wintsch Michel & Road Movie (m.in. Gerry Hemingway) | Between The Lines | vg/vg | 35 | |
| Workman Reggie / Oliver Lake / Marilyn Crispell / Andrew Cyrille | Synthesis | Leo Records | m/ex | 35 |
| Zanussi Five | Ghost Dance | Moserobie | m/ex | 40 |
| Zanussi Five | Zanussi Five | Moserobie | m/ex | 40 |
| Zappa Frank | Baby Snakes | ex/ex | 19 | |
| Zentralquartett (Conrad Bauer / Ernst Ludvig Petrovsky / Urlich Gumpert / Gunter Sommer) | 11 Songs - Aus Teutschen Landen | Intakt | ex/ex | 38 |
| Ziegele Omri & Billiger Bauer | Edges & Friends | Intakt | ex/ex | 35 |
| Zorn John | The Crucible | Tzadik | ex/ex | 35 |
| Zorn John | Masada: 50th Birthday Celebration, Vol. 7 | Tzadik | ex/m | 35 |
piątek, 30 lipca 2010
Na początku dodałem nowe płyty w katalogu. Stan płyt: M-jak nowa, EX-nieliczne minimalne ślady użytkowania, VG-delikatne ślady użytkowania, G-widoczne ślady użytkowania. Wszystkie płyty są sprawdzone i ich stan nie wpływa na odsłuch. Decyduje termin zgłoszenia.
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz